FREE 2ND DAY AIR SHIPPING OVER $100 excluding AK & HI
$840.18 $0.00
𝐏𝟏 𝐒𝐄𝐑𝐈𝐄𝐒-𝐒𝐏 Qualcomm 6490 platform flagship chip, 6nm process, 12GB/256GB, 14 TOPS of in-vehicle computing power, achieving a benchmark score of 700,000, leading the industry.
🟦 12.8-inch fully laminated 2K 2400*900 display
🟦Exclusive design P1 electric vehicle-grade UI, industry first with day/night dual modes (independent ultra-low brightness at night, less glaring for more comfortable driving).
🟦First-ever Dynamic UI and Smart Layout.
🟦Industry first with electric vehicle-grade S3 intelligent voice navigation, Car Model SpeedSense™, and Speed Limit warning system.
🟦Exclusively developed dynamic tire pressure display (optional).
🟦Taiwan’s first Z-Link. 6. CarPlay / Android Auto dynamic window display
🟦Exclusive design with multiple homepage car models to choose from
🟦2K high-definition fully laminated screen
🟦Adopts Qualcomm’s latest dual Bluetooth system, supporting APTX / APTX HD
🟦Employs industry-leading 5.1 audio chip for 192K / 32bit ultimate sound quality
| Specification | P1 SERIES SP-12 | P1 SERIES XP-12 |
|---|---|---|
| Processor Platform | Qualcomm 6490, 6 nm | Qualcomm 6490, 6 nm |
| CPU | Qualcomm Kryo 670 | Qualcomm Kryo 670 |
| GPU | Qualcomm Adreno 643 | Qualcomm Adreno 643 |
| RAM / Storage | 12 GB / 256 GB | 8 GB / 128 GB |
| AI Computing Power | 14 TOPS | 14 TOPS |
| Benchmark Score | Up to 700,000 | Up to 700,000 |
| Display | 12.8-inch Fully Laminated 2K Display | 12.8-inch Fully Laminated 2K Display |
| Resolution | 2400 × 900 | 2400 × 900 |
| User Interface | EV-Grade Dynamic UI with Multiple Vehicle Themes | EV-Grade Dynamic UI with Multiple Vehicle Themes |
| Display Modes | Smart Layout and Day/Night Modes | Smart Layout and Day/Night Modes |
| Navigation | S3 Intelligent Voice Navigation | S3 Intelligent Voice Navigation |
| Driving Assistance | SpeedSense™ and Speed Limit Alerts | SpeedSense™ and Speed Limit Alerts |
| Tire Pressure Monitoring | Dynamic TPMS Display (Optional) | Dynamic TPMS Display (Optional) |
| Smartphone Integration | Z-Link 6, Apple CarPlay and Android Auto | Z-Link 6, Apple CarPlay and Android Auto |
| Bluetooth | Dual Bluetooth with aptX / aptX HD | Dual Bluetooth with aptX / aptX HD |
| Audio Processor | AK7739 | AK7739 |
| Power Amplifier | TDA7850 | TDA7850 |
| Operational Amplifier | NE5532 | NE5532 |
| Audio Quality | 192 kHz / 32-bit, 5.1-Channel Audio | 192 kHz / 32-bit, 5.1-Channel Audio |
| Gesture Control | Supported | Supported |
| System Updates | Cloud OTA Updates | Cloud OTA Updates |
| Remote Connectivity | Supported | Supported |
| 360° Camera | Supports 1080p 360° Surround View | Supports 1080p 360° Surround View |
| HDMI / Optical Output | Available on Selected Versions | Available on Selected Versions |
No specifications available yet. Please stay tuned.
No product manual available yet. Please stay tuned.














