Beschreibung
🟦 9/10-inch fully laminated 2K 2000*1200 display
🟦Exclusive design P1 electric vehicle-grade UI, industry first with day/night dual modes (independent ultra-low brightness at night, less glaring for more comfortable driving).
🟦First-ever Dynamic UI and Smart Layout.
🟦Industry first with electric vehicle-grade S3 intelligent voice navigation, Car Model SpeedSense™, and Speed Limit warning system.
🟦Exclusively developed dynamic tire pressure display (optional).
🟦Taiwan’s first Z-Link. 6. CarPlay / Android Auto dynamic window display
🟦Exclusive design with multiple homepage car models to choose from
🟦2K high-definition fully laminated screen
🟦Adopts Qualcomm’s latest dual Bluetooth system, supporting APTX / APTX HD
🟦Employs industry-leading 5.1 audio chip for 192K / 32bit ultimate sound quality
| Spezifikation | P1 SERIES SP09/SP10 | P1 SERIES XP-09/XP10 |
|---|---|---|
| Prozessorplattform | Qualcomm 6490, 6 nm | Qualcomm 6490, 6 nm |
| CPU | Qualcomm Kryo 670 | Qualcomm Kryo 670 |
| GPU | Qualcomm Adreno 643 | Qualcomm Adreno 643 |
| RAM / Storage | 12 GB / 256 GB | 8 GB / 128 GB |
| AI-Computing-Leistung | 14 TOPS | 14 TOPS |
| Benchmarkwert | Up to 700,000 | Up to 700,000 |
| Anzeige | 9/10-inch Fully Laminated 2K Display9/10 | -Zoll volllaminiertes 2K Display |
| Resolution | 2000 ×1200 | 2000 × 1200 |
| Benutzerschnittstelle | EV-Grade Dynamic UI mit mehreren Fahrzeugthemen | EV-Grade Dynamic UI mit mehreren Fahrzeugthemen |
| Anzeigemodi | Smart Layout und Tag/Nacht-Modi | Smart Layout und Tag/Nacht-Modi |
| Navigation | S3 Intelligente Sprachnavigation | S3 Intelligente Sprachnavigation |
| Fahrassistenz | SpeedSenseTM und Speed Limit Alerts | SpeedSenseTM und Speed Limit Alerts |
| Reifendrucküberwachung | Dynamisches TPMS-Display (optional) | Dynamisches TPMS-Display (optional) |
| Smartphone-Integration | Z-Link 6, Apple CarPlay und Android Auto | Z-Link 6, Apple CarPlay und Android Auto |
| Bluetooth | Dual Bluetooth mit aptX / aptX HD | Dual Bluetooth mit aptX / aptX HD |
| Audioprozessor | AK7739 | AK7739 |
| Leistungsverstärker | TDA7850 | TDA7850 |
| Betriebsverstärker | NE5532 | NE5532 |
| Audioqualität | 192 kHz / 32-Bit, 5.1-Kanal Audio | 192 kHz / 32-Bit, 5.1-Kanal Audio |
| Gestenkontrolle | Unterstützt | Unterstützt |
| Systemaktualisierungen | Cloud OTA Updates | Cloud OTA Updates |
| Fernverbindung | Unterstützt | Unterstützt |
| 360° Kamera | Unterstützt 1080p 360° Rundumansicht | Unterstützt 1080p 360° Rundumansicht |
| HDMI / Optischer Ausgang | Verfügbar in ausgewählten Versionen | Verfügbar in ausgewählten Versionen |









Konfigurationsoptionen
- Muster: SP-09, SP-10, SP-11, SP-12, SP-13, XP-09, XP-10, XP-11, XP-12, XP-13
- Bildschirmmaterial: ANTI-GLARE BLUE-LIGHT DISPLAY, FULLY LAMINATED BLACK DISPLAY
- Ram Rom: 12+256GB, 8+128GB














Bewertungen
There are no reviews yet.